@ajie/machines / knowra
Knowra
BJ,CN · Tencent Cloud
live· seen just nowwindow 5 min · sample 60
CPU2.2%
4 cores · avg 2%
MEMORY51.1%
1.83 GiB / 3.57 GiB · 1.46 GiB avail
per-core
2
2
2
3
load 1m
0.87
0.40 / 0.20
uptime
159d 2h
since 2026-01-15
net rx
945 B/s
24 ifaces
net tx
2.22 KiB/s
204 procs · 0 run
Disks
/
/dev/vda1 · xfs
81%
Network
lo↓ 0 B/stotal 2.45 GiB↑ 0 B/stotal 2.45 GiB
eth0↓ 877 B/stotal 231 GiB↑ 2.15 KiB/stotal 35.5 GiB
docker0↓ 0 B/stotal 4.85 GiB↑ 0 B/stotal 205 GiB
veth42a73cc↓ 0 B/stotal 509 MiB↑ 0 B/stotal 515 MiB
veth59f2493↓ 0 B/stotal 3.97 MiB↑ 0 B/stotal 11.7 MiB
vethaac5ae0↓ 49.0 B/stotal 334 MiB↑ 18.2 B/stotal 190 MiB
br-e6cd801a6fd6↓ 0 B/stotal 3.50 MiB↑ 0 B/stotal 5.51 MiB
veth1a16347↓ 0 B/stotal 126 B↑ 0 B/stotal 159 KiB
veth7f91531↓ 0 B/stotal 1.62 GiB↑ 0 B/stotal 41.2 MiB
vethd3787c9↓ 0 B/stotal 73.2 MiB↑ 0 B/stotal 10.8 MiB
vethc80e0ca↓ 0 B/stotal 126 B↑ 0 B/stotal 167 KiB
veth1ea663b↓ 0 B/stotal 6.22 MiB↑ 0 B/stotal 1.07 MiB
vethddcc06e↓ 18.2 B/stotal 185 MiB↑ 49.0 B/stotal 326 MiB
br-ba6397054ec2↓ 0 B/stotal 239 MiB↑ 0 B/stotal 7.85 MiB
veth2baaf09↓ 0 B/stotal 240 MiB↑ 0 B/stotal 8.00 MiB
br-88d00382314e↓ 0 B/stotal 924 B↑ 0 B/stotal 1.80 KiB
veth58028ce↓ 0 B/stotal 91.9 KiB↑ 0 B/stotal 306 KiB
veth7f46988↓ 0 B/stotal 3.98 MiB↑ 0 B/stotal 10.9 MiB
vethefa5149↓ 0 B/stotal 59.5 KiB↑ 0 B/stotal 281 KiB
veth7cb241b↓ 0 B/stotal 44.5 MiB↑ 0 B/stotal 2.87 MiB
br-6a523ecff956↓ 0 B/stotal 5.94 GiB↑ 0 B/stotal 1.13 GiB
br-babdb35daf52↓ 0 B/stotal 107 KiB↑ 0 B/stotal 100 KiB
veth4516de7↓ 0 B/stotal 47.4 MiB↑ 0 B/stotal 53.3 MiB
br-d745da5e270d↓ 0 B/stotal 2.30 MiB↑ 0 B/stotal 769 KiB
Swap
824 MiB / 1.00 GiB
80%
System
- hostname
- VM-0-7-opencloudos
- os
- linux / x86_64
- platform
- opencloudos 9.4
- kernel
- 6.6.117-45.oc9.x86_64
- cpu model
- AMD EPYC 7K62 48-Core Processor
- cpu cores
- 4
- agent
- 2026.06.14.2e0af01
- boot
- 2026-01-15 16:45:23 UTC