@obsidian/machines / dubai-oracle
迪拜甲骨文
Dubai, AE · Oracle
live· seen just nowwindow 5 min · sample 60
CPU2.3%
3 cores · avg 2%
MEMORY12.1%
2.11 GiB / 17.4 GiB · 14.9 GiB avail
per-core
2
2
3
load 1m
0.05
0.05 / 0.06
uptime
81d 22h
since 2026-04-29
net rx
7.01 KiB/s
15 ifaces
net tx
5.96 KiB/s
218 procs · 0 run
Disks
/
/dev/sda2 · ext4
78%
/boot/efi
/dev/sda1 · vfat
9%
Network
lo↓ 521 B/stotal 34.7 GiB↑ 521 B/stotal 34.7 GiB
enp0s3↓ 4.60 KiB/stotal 166 GiB↑ 3.42 KiB/stotal 76.8 GiB
br-48fe40bc0446↓ 0 B/stotal 5.66 GiB↑ 0 B/stotal 126 GiB
docker0↓ 0 B/stotal 177 KiB↑ 0 B/stotal 11.6 MiB
br-8b256fa30cb8↓ 0 B/stotal 169 MiB↑ 0 B/stotal 143 MiB
br-92458f73cc4e↓ 0 B/stotal 232 MiB↑ 0 B/stotal 21.0 MiB
br-97421c815dbd↓ 918 B/stotal 2.12 GiB↑ 1.02 KiB/stotal 2.70 GiB
br-e9461e5bb3e2↓ 0 B/stotal 162 MiB↑ 0 B/stotal 504 MiB
br-224ba414303e↓ 0 B/stotal 2.00 MiB↑ 0 B/stotal 4.64 MiB
vethb4d2a51↓ 0 B/stotal 5.70 MiB↑ 0 B/stotal 303 KiB
veth8f3497c↓ 1.01 KiB/stotal 65.7 MiB↑ 1.02 KiB/stotal 102 MiB
veth72e4b6c↓ 0 B/stotal 7.66 MiB↑ 0 B/stotal 21.4 MiB
veth14aede5↓ 0 B/stotal 46.2 KiB↑ 0 B/stotal 14.3 KiB
vethc6a000c↓ 0 B/stotal 48.2 MiB↑ 0 B/stotal 466 MiB
veth8a59f22↓ 0 B/stotal 86.1 KiB↑ 0 B/stotal 194 KiB
System
- hostname
- localhost
- os
- linux / aarch64
- platform
- debian 13.6
- kernel
- 6.12.74+deb13+1-arm64
- cpu model
- Neoverse-N1
- cpu cores
- 3
- agent
- 2026.07.14.3a9abce
- boot
- 2026-04-29 21:23:45 UTC