@obsidian/machines / dubai-oracle
迪拜甲骨文
Dubai, AE · Oracle
live· seen just nowwindow 5 min · sample 60
CPU3.0%
3 cores · avg 3%
MEMORY10.4%
1.81 GiB / 17.4 GiB · 15.3 GiB avail
per-core
5
2
2
load 1m
0.04
0.03 / 0.00
uptime
35d 13h
since 2026-04-29
net rx
1.04 MiB/s
11 ifaces
net tx
2.03 MiB/s
203 procs · 0 run
Disks
/
/dev/sda2 · ext4
64%
/boot/efi
/dev/sda1 · vfat
9%
Network
lo↓ 24.9 KiB/stotal 14.8 GiB↑ 24.9 KiB/stotal 14.8 GiB
enp0s3↓ 1022 KiB/stotal 93.3 GiB↑ 21.0 KiB/stotal 38.4 GiB
br-48fe40bc0446↓ 8.75 KiB/stotal 2.57 GiB↑ 1018 KiB/stotal 75.6 GiB
docker0↓ 0 B/stotal 120 KiB↑ 0 B/stotal 357 KiB
br-8b256fa30cb8↓ 0 B/stotal 131 MiB↑ 0 B/stotal 125 MiB
br-92458f73cc4e↓ 0 B/stotal 85.3 MiB↑ 0 B/stotal 3.58 MiB
br-b5ebe1be85b0↓ 544 B/stotal 1.67 GiB↑ 1.16 KiB/stotal 3.21 GiB
veth31a6c2c↓ 10.4 KiB/stotal 863 MiB↑ 1018 KiB/stotal 13.4 GiB
veth60fdcba↓ 0 B/stotal 46.0 MiB↑ 0 B/stotal 1.91 MiB
veth42e40c1↓ 0 B/stotal 450 KiB↑ 0 B/stotal 3.81 MiB
veth5ac5262↓ 659 B/stotal 646 MiB↑ 1.16 KiB/stotal 1.04 GiB
System
- hostname
- localhost
- os
- linux / aarch64
- platform
- debian 13.5
- kernel
- 6.12.74+deb13+1-arm64
- cpu model
- Neoverse-N1
- cpu cores
- 3
- agent
- v0.0.7
- boot
- 2026-04-29 21:23:42 UTC