@obsidian/machines / yun-supercomputer
云云の超算
Beijing, CN · Obsidian
live· seen just nowwindow 5 min · sample 60
CPU0.9%
8 cores · avg 1%
MEMORY28.5%
2.15 GiB / 7.55 GiB · 5.09 GiB avail
per-core
2
1
0
0
1
0
2
1
load 1m
0.25
0.11 / 0.09
uptime
13d 19h
since 2026-07-07
net rx
3.10 KiB/s
20 ifaces
net tx
3.75 KiB/s
235 procs · 0 run
Disks
/
/dev/nvme0n1p2 · ext4
25%
/boot/efi
/dev/nvme0n1p1 · vfat
1%
Network
lo↓ 0 B/stotal 63.7 MiB↑ 0 B/stotal 63.7 MiB
wlp0s20f3↓ 635 B/stotal 10.5 GiB↑ 1.40 KiB/stotal 17.3 GiB
br-bfc6a9a6e94d↓ 0 B/stotal 0 B↑ 0 B/stotal 0 B
br-2e143accd2b1↓ 38.4 B/stotal 15.6 MiB↑ 33.0 B/stotal 15.7 MiB
docker0↓ 0 B/stotal 11.4 MiB↑ 0 B/stotal 720 MiB
br-84ef37b3369f↓ 0 B/stotal 46.5 MiB↑ 0 B/stotal 30.6 MiB
br-b5c27846940d↓ 0 B/stotal 55.5 MiB↑ 0 B/stotal 62.2 MiB
veth16870cc↓ 0 B/stotal 55.9 MiB↑ 0 B/stotal 62.2 MiB
vethe184c20↓ 783 B/stotal 491 MiB↑ 568 B/stotal 403 MiB
veth7354a8e↓ 236 B/stotal 129 MiB↑ 131 B/stotal 59.2 MiB
br-a3e950d928a4↓ 258 B/stotal 1.89 GiB↑ 209 B/stotal 2.46 GiB
veth49dee63↓ 55.4 B/stotal 57.8 MiB↑ 85.4 B/stotal 96.0 MiB
br-95d319fcbaeb↓ 0 B/stotal 252 B↑ 0 B/stotal 1020 B
br-d5e5775e8138↓ 16.0 B/stotal 9.96 GiB↑ 21.6 B/stotal 2.90 GiB
vethfbddb2e↓ 16.8 B/stotal 8.65 GiB↑ 16.8 B/stotal 420 MiB
veth244f92a↓ 46.8 B/stotal 19.0 MiB↑ 33.0 B/stotal 15.7 MiB
veth5decbd5↓ 366 B/stotal 191 MiB↑ 264 B/stotal 228 MiB
veth009071b↓ 0 B/stotal 126 B↑ 0 B/stotal 6.26 KiB
veth64bacbd↓ 21.6 B/stotal 74.4 MiB↑ 21.6 B/stotal 216 MiB
veth8a5889b↓ 698 B/stotal 81.2 MiB↑ 1020 B/stotal 73.1 MiB
Swap
1.83 GiB / 7.79 GiB
23%
Sensors
nvme · nvme0 · Composite24°C
nvme · nvme0 · Sensor 124°C
pch_cannonlake · thermal_zone1 · temp134°C
dell_smm · dell_smm_hwmon · temp136°C
dell_smm · dell_smm_hwmon · temp233°C
dell_smm · dell_smm_hwmon · temp332°C
dell_smm · dell_smm_hwmon · temp432°C
iwlwifi_1 · thermal_zone6 · temp141°C
coretemp · coretemp.0 · Package id 041°C
coretemp · coretemp.0 · Core 039°C
coretemp · coretemp.0 · Core 139°C
coretemp · coretemp.0 · Core 241°C
coretemp · coretemp.0 · Core 339°C
Fans
dell_smm · dell_smm_hwmon · fan10 rpm
System
- hostname
- ZDebian
- os
- linux / x86_64
- platform
- debian 13.5
- kernel
- 6.12.90+deb13.1-amd64
- cpu model
- Intel(R) Core(TM) i5-10210U CPU @ 1.60GHz
- cpu cores
- 8
- agent
- 2026.07.14.3a9abce
- boot
- 2026-07-07 01:03:10 UTC